The 30 most often played tracks from my collection.
| # | C | Name | Artist | Album | In iTunes since | |
|---|---|---|---|---|---|---|
| 1 | 66 | 0 | Because | I Am Kloot | Natural History | 2004-02-15T20:40:56Z |
| 2 | 65 | +7 | Open Your Heart | The Human League | Dare | 2004-03-21T16:21:21Z |
| 3 | 63 | +2 | Jo The Waiter | Tubeway Army | Tubeway Army | 2007-01-12T13:56:09Z |
| 4 | 62 | -2 | Whippin’ Piccadilly | Gomez | Bring It On | 2004-03-12T23:25:45Z |
| 5 | 61 | -2 | Rauhes Land (Demo 1) | iCowboy | 2005-04-08T01:37:40Z | |
| 6 | 55 | -2 | I Love Perth | Pavement | Pacific Trim | 2005-02-07T00:16:08Z |
| 7 | 53 | 0 | I Don’t Believe You | The Magnetic Fields | I | 2004-05-17T08:12:22Z |
| 8 | 50 | -2 | The Boy With The Arab Strap | iCowboy | iCowboy’s Manchester Adventures | 2004-03-18T00:49:28Z |
| 9 | 50 | +3 | I Die | The Magnetic Fields | I | 2004-05-17T08:11:57Z |
| 10 | 48 | Not Even Stevie Nicks ... | Calexico | A Feast Of Wire | 2005-10-29T00:11:27Z | |
| 11 | 48 | -1 | Shadows Of Salford | Doves | Some Cities | 2005-02-04T22:16:41Z |
| 12 | 47 | Jed’s Other Poem (Beautiful Ground) | Grandaddy | The Sophtware Slump | 2006-06-02T22:19:48Z | |
| 13 | 46 | -5 | Blue Monday | iCowboy | iCowboy’s Manchester Adventures | 2004-03-18T00:49:18Z |
| 14 | 46 | -3 | Commercial For Levi | Placebo | Black Market Music | 2004-02-15T20:40:16Z |
| 15 | 45 | 0 | In Particular | Blonde Redhead | Melody Of Certain Damaged Lemons | 2005-03-05T16:06:10Z |
| 16 | 45 | -2 | If There’s Such A Thing As Love | The Magnetic Fields | I | 2004-05-17T08:15:43Z |
| 17 | 44 | +2 | I Don’t Really Love You Anymore | The Magnetic Fields | I | 2004-05-17T08:13:02Z |
| 18 | 44 | +2 | I Was Born | The Magnetic Fields | I | 2004-05-17T08:14:43Z |
| 19 | 43 | -3 | Untitled # 1 | I Am Kloot | I Am Kloot | 2004-02-15T20:39:06Z |
| 20 | 43 | Pocketful Of Money | Jens Lekman | Oh You’re So Silent Jens | 2005-12-05T13:16:20Z | |
| 21 | 43 | +1 | All Apologies | Nirvana | MTV Unplugged | 2004-02-15T20:40:47Z |
| 22 | 43 | Under Your Leaves | The Concretes | You Can’t Hurry Love - EP | 2005-11-29T13:11:43Z | |
| 23 | 43 | 0 | It’s Only Time | The Magnetic Fields | I | 2004-05-17T08:18:36Z |
| 24 | 42 | One April Day | Stephin Merritt | Pieces of April | 2004-02-15T20:40:54Z | |
| 25 | 42 | +1 | I Looked All Over Town | The Magnetic Fields | I | 2004-05-17T08:13:30Z |
| 26 | 42 | -13 | I’m Set Free | Yo La Tengo | Genius + Love = Yo La Tengo | 2004-03-05T01:58:02Z |
| 27 | 41 | -10 | Jo The Waiter | Jens Kutilek | Covers Of April | 2004-04-03T16:47:28Z |
| 28 | 41 | -10 | Black-Eyed | Placebo | Black Market Music | 2004-02-15T20:40:16Z |
| 29 | 41 | 0 | I Thought You Were My Boyfriend | The Magnetic Fields | I | 2004-05-17T08:13:58Z |
| 30 | 41 | 0 | I’m Tongue-Tied | The Magnetic Fields | I | 2004-05-17T08:16:15Z |
Date: 10. March 2007, 16:40
You are here: Home > music > Charts